| TEACHERSWISE TIME-TABLE |
|---|
|
| 01 = 08:30 | 02 = 09:15 | 03 = 09:55 | 04 = 10:35 | 05 = 11:40 | 06 = 12:20 | 07 = 12:55 |
|---|
| CLASSESWISE TIME-TABLE |
|---|
|
| 01 = 08:30 | 02 = 09:15 | 03 = 09:55 | 04 = 10:35 | 05 = 11:40 | 06 = 12:20 | 07 = 12:55 |
|---|
| UKG: A |   |   |   |   |   |   |   |
| 1st: A |   |   |   |   |   |   |   |
| 2nd: A |   |   |   |   |   |   |   |
| 2nd: B |   |   |   |   |   |   |   |
| 3rd: A |   |   |   |   |   |   |   |
| 3rd: B |   |   |   |   |   |   |   |
| 4th: A |   |   |   |   |   |   |   |
| 4th: B |   |   |   |   |   |   |   |
| 5th: A |   |   |   |   |   |   |   |
| 5th: B |   |   |   |   |   |   |   |
| 6th: A |   |   |   |   |   |   |   |
| 6th: B |   |   |   |   |   |   |   |
| 7th: A |   |   |   |   |   |   |   |
| 7th: B |   |   |   |   |   |   |   |
| 7th: C |   |   |   |   |   |   |   |
| 8th: A |   |   |   |   |   |   |   |
| 8th: B |   |   |   |   |   |   |   |
| 8th: C |   |   |   |   |   |   |   |
| 9th: A |   |   |   |   |   |   |   |
| 9th: B |   |   |   |   |   |   |   |
| 9th: C |   |   |   |   |   |   |   |
| 9th: D |   |   |   |   |   |   |   |
| 10th: A |   |   |   |   |   |   |   |
| 10th: B |   |   |   |   |   |   |   |
| 12th-Arts: A |   |   |   |   |   |   |   |
| 12th-Arts: B |   |   |   |   |   |   |   |
| 12th-Arts: C |   |   |   |   |   |   |   |
| 12th-Com.: A |   |   |   |   |   |   |   |
| 12th-Com.: B |   |   |   |   |   |   |   |
| 12th-Sci.: A |   |   |   |   |   |   |   |
| - FREE PERIODS IN THE TIME-TABLE - |
|---|
| Max.Free.Periods | 01 = 08:30 | 02 = 09:15 | 03 = 09:55 | 04 = 10:35 | 05 = 11:40 | 06 = 12:20 | 07 = 12:55 |
|---|
| | | | | | | |